Google Pixel C - Full phone specifications
SPONSORED LINKS
Sunday, 13 August 2017
![]() |
---|
Released 2015, December 517g, 7mm thickness Android OS, v6.0.1 32/64GB storage, no card slot |
---|
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2015, October |
---|---|---|
Status | Available. Released 2015, December |
Body | Dimensions | 242 x 179 x 7 mm (9.53 x 7.05 x 0.28 in) |
---|---|---|
Weight | 517 g (1.14 lb) | |
SIM | No |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.2 inches (~72.4% screen-to-body ratio) | |
Resolution | 2560 x 1800 pixels (~308 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Nvidia Tegra X1 | |
CPU | Quad-core 1.9 GHz | |
GPU | Nvidia Maxwell |
Memory | Card slot | No |
---|---|---|
Internal | 32/64 GB, 3 GB RAM |
Camera | Primary | 8 MP, f/2.4 |
---|---|---|
Features | Yes | |
Video | Yes | |
Secondary | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | ||
Radio | No | |
USB | v3.0, Type-C reversible connector |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mics - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Battery | Non-removable battery (34.2 Wh) | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Silver Aluminum |
---|